Dashboard
Welcome back! Here's an overview of your gift card program.
Total Revenue
$45,231
+20.1% from last month
Active Cards
2,350
+180 this month
Redemption Rate
68.4%
+4.3% from last month
Total Customers
12,234
+573 this month
Recent Transactions
Latest gift card purchases and redemptions
| Transaction | Customer | Card | Status | Amount |
|---|---|---|---|---|
TXN-001 2 min ago | Sarah Johnson | •••• 4532 | completed | $150.00 |
TXN-002 15 min ago | Michael Chen | •••• 8721 | completed | $75.00 |
TXN-003 1 hour ago | Emma Davis | •••• 3456 | pending | $200.00 |
TXN-004 2 hours ago | James Wilson | •••• 9012 | completed | $50.00 |
TXN-005 3 hours ago | Olivia Brown | •••• 6789 | completed | $125.00 |
Quick Actions
Top Channels
WS
Website
1,234 sales
$28,450
MB
Mobile App
856 sales
$12,340
ST
In-Store
432 sales
$4,441